Plan Your Visit
TRADING HOURS
Opening Hours
Casuarina Square is open 7 days a week. See our Regular trading hours below including our upcoming holiday trading hours. Don’t forget to check back on a regular basis as we keep you up to date with all extended, holiday and special event trading hours so you know exactly how to schedule your time.
For the Trading Hours of the Majors (Coles, Woolworths, Big W, JB Hi-Fi and BCC Cinemas), please refer to their respective store page.
DISCLAIMER: Please note that some stores may trade outside of the below Regular & Holiday trading hours. Whilst we ensure that all information is correct at the time of publication, some changes may occur from time to time; please check with individual major and specialty stores for their specific trading hours.
Individual Trading Hours apply for Major Stores and The Quarter restaurants. Please check with individual stores for details.
Centre Opening Hours*
* Car parks can be accessed during centre opening hours
| Day | Opens | Closes |
|---|---|---|
| Monday | 9:00am | 5:30pm |
| Tuesday | 9:00am | 5:30pm |
| Wednesday | 9:00am | 5:30pm |
| Thursday | 9:00am | 5:30pm |
| Friday | 9:00am | 9:00pm |
| Saturday | 9:00am | 5:00pm |
| Sunday | 10:00am | 3:00pm |
| Public Holidays* | 10:00am | 3:00pm |
Please note: Individual retailer trading hours may vary.
Check with your favourite stores before visiting.
Cas Lane Opening Hours*
| Day | Opens | Closes |
|---|---|---|
| 7 Days | 11:00am | Late |
Please note: Individual retailer trading hours may vary.
Check with your favourite stores before visiting.
Christmas Trading Hours*
| Date | Opens | Closes |
|---|---|---|
| Tue 1 Dec | 9:00am | 5:30pm |
| Wed 2 Dec | 9:00am | 5:30pm |
| Thu 3 Dec | 9:00am | 5:30pm |
| Fri 4 Dec | 9:00am | 9:00pm |
| Sat 5 Dec | 9:00am | 5:00pm |
| Sun 6 Dec | 9:00am | 5:00pm |
| Mon 7 Dec | 9:00am | 5:30pm |
| Tue 8 Dec | 9:00am | 5:30pm |
| Wed 9 Dec | 9:00am | 5:30pm |
| Thu 10 Dec | 9:00am | 5:30pm |
| Fri 11 Dec | 9:00am | 9:00pm |
| Sat 12 Dec | 9:00am | 5:00pm |
| Sun 13 Dec | 9:00am | 5:00pm |
| Mon 14 Dec | 9:00am | 5:30pm |
| Tue 15 Dec | 9:00am | 5:30pm |
| Wed 16 Dec | 9:00am | 5:30pm |
| Thu 17 Dec | 9:00am | 5:30pm |
| Fri 18 Dec | 9:00am | 9:00pm |
| Sat 19 Dec | 9:00am | 5:00pm |
| Sun 20 Dec | 9:00am | 5:00pm |
| Mon 21 Dec | 9:00am | 8:00pm |
| Tue 22 Dec | 9:00am | 8:00pm |
| Wed 23 Dec | 9:00am | 8:00pm |
| Thu 24 Dec – Christmas Eve | 9:00am | 5:30pm |
| Fri 25 Dec – Christmas Day | CLOSED | |
| Sat 26 Dec – Boxing Day | 9:00am | 6:00pm |
| Sun 27 Dec | 10:00am | 3:00pm |
| Mon 28 Dec – Public Holiday | 10:00am | 3:00pm |
| Tue 29 Dec | 9:00am | 5:30pm |
| Wed 30 Dec | 9:00am | 5:30pm |
| Thu 31 Dec – New Year’s Eve | 9:00am | 5:30pm |
| Fri 1 Jan 2027 – New Year’s Day | 10:00am | 3:00pm |
| Sat 2 Jan 2027 | 9:00am | 5:00pm |
| Sun 3 Jan 2027 | 10:00am | 3:00pm |
Please note: Individual retailer trading hours may vary.
Check with your favourite stores before visiting.